The same control panel and access on every size. Only the resources change.
| VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 | VPS 7 | VPS 8 | VPS 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Memory | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB |
| CPU | 1 vCPU | 2 vCPU | 2 vCPU | 3 vCPU | 4 vCPU | 4 vCPU | 6 vCPU | 8 vCPU | 12 vCPU |
| Disk | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB | 160 GB | 240 GB | 320 GB | 480 GB |
| Root access | |||||||||
| Browser terminal and SSH | |||||||||
| Power controls and reinstall | |||||||||
| Backup tools | |||||||||
| Choice of Linux images | |||||||||
| Price | €4.99/mo | €7.99/mo | €10.99/mo | €13.99/mo | €19.99/mo | €25.99/mo | €37.99/mo | €49.99/mo | €72.99/mo |
Pick the size that fits and the operating system you want on it.
Use the Request this plan button. We reply with the price and availability, and you pay nothing until you agree.
Your VPS appears in your control panel, ready to connect to with the terminal or SSH.
Any lawful use is fine within the VPS Use Agreement.